Garmin Alpha® T20 Dog Collar, Dog Tracking Collar + Alpha 300 HH Package
$1,738.00
Package Includes;
1 x T20 Collar
+
1 x Alpha 300 Hand Held
Description
T20 Dog Collar, Dog Tracking Collar + Alpha 300 HH Package
Garmin Alpha® T 20 Dog Collar, Dog Tracking Collar
010-02447-02
TRACK YOUR PACK
No matter what kind of dogs you run or how you hunt, Alpha® T 20 is the slim, rugged and universally sized collar designed to help you build a better dog — no matter the breed.
Track your dog up to 14.5 kilometers when used with a compatible handheld (sold separately).
Optimise your battery life with dynamic tracking.
Collar is universally sized to fit large and small breeds.
Easily change the user-replaceable flex band.
Uses multicolour location beacon for low-light conditions.
Get automatic software updates when charging and connected to your network with Wi-Fi® technology.
TRACKING
The top-mounted, high-sensitivity GPS and Galileo receiver keeps track of your dog’s location, and the Alpha® T 20 collar transmits that location via VHF up to 14.5 kilometers away with updates as frequent as every 2.5 seconds when used with a compatible handheld (sold separately).
UNIVERSAL SIZING
A rugged yet slim design is universally sized to fit large and small breeds.
DYNAMIC TRACKING
Get extended battery life with dynamic tracking based on your dog’s movement.
RUGGED DESIGN
The collar features a user-replaceable flex band that can withstand the toughest outdoor environments.
LED BEACON LIGHTS
This collar features bright, multicolour LED beacon lights to help you identify and track your dog in low-light conditions. They can be remotely activated and changed from a compatible handheld (sold separately).
REPLACEABLE BATTERY PACKS
When using dynamic tracking, get up to 68 hours with the standard battery pack and up to 136 with the extended battery pack (sold separately).
AUTOMATIC UPDATES
Receive automatic software updates when Alpha® T 20 is charging and connected to your network with Wi-Fi technology.
PAIR WITH HANDHELDS
The Alpha® T 20 GPS dog collar easily pairs with Garmin dog tracking handhelds, such as the Alpha® series (sold separately).
Physical & Performance
GPS | Yes |
Dimension | 8.1 x 4.5 x 3.5 cm (3.2″ x 1.8″ x 1.4″) |
Weight | 168.5 g (5.9 oz) for transmitter and antenna (without collar) 239.5 g (8.4 oz) total weight (with collar) |
Interface: | USB-C |
Battery type | Rechargeable lithium-ion pack; user-replaceable |
Waterproof | 1 ATM (10 metres) |
Battery life | Standard battery pack (included) – Up to 68 hours using dynamic update rate (default mode) – Up to 25 hours with 2.5 second update rate – Up to 84 hours with 2 minute update rateExtended battery pack (sold separately) – Up to 136 hours using dynamic update rate (default mode) – Up to 50 hours with 2.5 second update rate – Up to 168 hours with 2 minute update rate |
High-sensitivity receiver | Yes |
Features
Misc |
|
||||||||||||||||||||||||||||||||||||||||
GLONASS | No | ||||||||||||||||||||||||||||||||||||||||
Tone | Not available in U.S.; may be available in other regions | ||||||||||||||||||||||||||||||||||||||||
Software updates | Wi-Fi® technology (when charging and connected to network) | ||||||||||||||||||||||||||||||||||||||||
Vibration | Not available in U.S.; may be available in other regions | ||||||||||||||||||||||||||||||||||||||||
Collar compatibility | Up to 1″ (2.54 cm) | ||||||||||||||||||||||||||||||||||||||||
Stimulation | No | ||||||||||||||||||||||||||||||||||||||||
Rescue mode: | Yes | ||||||||||||||||||||||||||||||||||||||||
Galileo | Yes | ||||||||||||||||||||||||||||||||||||||||
Tracking range | Up to 14.5 km | ||||||||||||||||||||||||||||||||||||||||
Device frequency | MURS | ||||||||||||||||||||||||||||||||||||||||
LED beacon lights: | Yes (multiple colour options) | ||||||||||||||||||||||||||||||||||||||||
Sleep mode | Yes (Alpha products only) |
IN THE BOX
- Alpha® T 20 Dog Collar with rechargeable lithium-ion battery pack
- 1″ orange collar strap
- Charging Clip
- USB cable
- Documentation
PLUS
Garmin Alpha® 300, Handheld Only
010-02807-52
STRONG CONNECTION. STRONG BOND.
Sagebrush plateaus, rolling prairies, dense hardwoods, rocky ridges — no matter where you hunt, you and your dogs need reliable gear. Track and train your dogs in the field1 with the Alpha® 300 handheld, featuring a new vivid 3.5″ touchscreen and user-friendly 6-button design. Track your dogs in the field1 with the Alpha® 300 handheld, featuring a new vivid 3.5″ touchscreen and user-friendly 6-button design.
INTERACT WITH A RESPONSIVE TOUCHSCREEN AND BUTTONS.
TRACK AND TRAIN YOUR PACK IN THE FIELD
THE USER-REPLACEABLE BATTERY LASTS UP TO 55 HOURS.
NAVIGATE WITH TOPOACTIVE MAPS AND DOWNLOADABLE SATELLITE IMAGERY.
VIVID DISPLAY AND TOUCHSCREEN
See your maps and track your dogs on an even brighter 3.5″ display with up to a 2.5-second update rate. Easily interact with the device on a responsive touchscreen, even with gloves on, and read the screen in a variety of light conditions.
CHANNEL VIEW
Monitor the concentration of collars in the area, and easily select less congested channels to avoid interference.
TRACK YOUR PACK
Monitor up to 20 dogs with your compatible dog collars — from up to 14.5 kilometres away — on the colour touchscreen display.
TRAIN YOUR PACK
Use dedicated buttons for fast training cues and command initiation. Select from 18 levels of momentary and continuous stimulation. Hunters can also issue different levels of audible tone or vibration commands1.
DOG METRICS
See critical hunt metrics, such as distance, speed and time afield, right on the dog info screen1.
SATELLITE IMAGERY
Download satellite imagery via Wi-Fi® technology to your device, and see the terrain features from above to help you navigate or find suitable habitat for your quarry.
HANDHELD FEATURES
LONG-LASTING BATTERY
The user-replaceable battery lasts up to 55 hours.
GROUP MANAGEMENT
Save time at the start of every hunt with groups of dogs and people that match how and whom you hunt with.
MONITOR THE DOGS
See when a dog is “treed” or “on point.”
GARMIN EXPLORE™ APP
Pair with the Garmin Explore smartphone app to review the entire hunt and more.
BACKWARD COMPATIBLE
Easily pair the handheld to select T and TT™ series collars.
DOG LIST
Store up to 250 dogs, making it easy to switch active collars in the field.
NAVIGATION FEATURES
MULTI-GNSS SUPPORT
Access multiple global navigation satellite systems for better service in challenging environments.
PRO VIEW COMPASS
This simple, at-a-glance tracking shows which direction and how far away your dogs are.
TOPOACTIVE MAPS
Get detailed views of terrain contours, topographic elevations, summits, parks and more.
PREMIUM MAP FEATURES
Subscribe to Outdoor Maps+, and get public land information, enhanced topographic maps, landowner names and more.
ALTIMETER
The barometric altimeter helps you accurately monitor ascent and descent.
3-AXIS COMPASS
Navigate with the tilt-compensated 3-axis electronic compass — whether you’re moving or not.
Physical & Performance
Display Size | (WxH) 4.7 cm x 7.7 cm, 3.5″ diag (88.9 mm) |
Battery type | rechargeable lithium-ion (included) |
Display Resolution | 282 x 470 pixels |
GPS | Yes |
Dimension | 6.8 x 16.2 x 3.4 cm (2.7 x 6.4 x 1.3″) *dimensions do not include antenna |
Interface: | High-speed USB |
Waterproof | IPX7 |
Weight | 280 g (9.9 oz) with standard antenna and battery |
Display Type | Transflective, colour TFT touchscreen |
Battery life | Up to 55 hours |
High-sensitivity receiver | Yes |
Maps & Navigation
External memory storage | microSD card (not included) |
Waypoints/favorites/locations | 10,000 |
Preloaded maps | Yes (TopoActive Australia & New Zealand) |
Navigation Routes | 250 |
Navigation Track Log | 20,000 points, 250 saved spx tracks, 300 saved fit activities |
Memory/History | 16 GB |
Ability to add maps | Yes (see Additional) |
Features
Send route selection to MapShare during trip | No |
Satellite Imagery | Yes (direct to device; no annual subscription required) |
Send waypoints to MapShare during trip | No |
Active Weather | No |
Contacts | Yes |
Rinex logging | No |
inReach remote widget | No |
Pairs with Garmin Connect™ Mobile | No |
Stored contacts | 250 dogs |
Touchscreen | Yes |
Additional |
|
LED beacon flashlight | No |
inReach remote compatible | No |
Sun and moon information | Yes |
Virtual keyboard for custom messaging | No |
MapShare compatible with tracking | No |
Geocaching-friendly | No |
Send and receive text messages to other inReach device | No |
GLONASS | No |
Send and receive text messages to SMS and email | No |
Frequency band | MURS |
Displays national, state and local parks, forests, and wilderness areas | No |
Smart notifications on handheld | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Custom maps compatible | Yes |
Compatible with Earthmate | No |
Dog tracking | Yes |
Connections Wireless Connectivity | Yes (Wi-Fi®, BLE and ANT+®) |
LiveTrack | No |
Exchange locations with other inReach device | No |
Vibration alert | Yes |
Point-to-point navigation | No |
Group management | Yes |
Picture viewer | No |
Barometric altimeter | Yes |
Weather forecasts | No |
XERO™ Locations | No |
Interactive SOS | No |
VOX (voice activation) | No |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
GPS compass (while moving) | No |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
Range | 14.5 kilometres with compatible dog devices |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
FISH FORECAST | No |
Compass | Yes (tilt-compensated 3-axis) |
Compatible with Garmin Explore™ app | Yes |
Tracks | Up to 20 assets (any combination of compatible dog devices and handhelds) |
Channels | 5 |
Galileo | Yes |
Garmin Explore website compatible | Yes |
Area calculation | No |
MIL-STD-810 | No |
Location reporting (send and receive GPS positions) | Yes |
VIRB® Remote | No |
IN THE BOX
- Alpha® 300 handheld with rechargeable lithium-ion battery pack
- Belt clip
- AC adapter
- USB cable
- Documentation