Testo 174 T – Mini temperature data logger
$134.20
- Large memory 16,000 Readings
- Simple and large easy to read display
- Free data logger software available for download
- IP65 protection class
Description
Testo 174 T – Mini temperature data logger
Product Description
| Temperature – NTC | |
|---|---|
| Measuring range | -30 to +70 °C |
| Accuracy | ±0.5 °C (-30 to +70 °C) |
| Resolution | 0.1 °C |
| General technical data | |
|---|---|
| Weight | 35 g |
| Dimensions | 60 x 38 x 18.5 mm |
| Operating temperature | -30 to 70 °C |
| Product-/housing material | Plastic |
| Protection class | IP65 |
| Channels | 1 internal |
| Product colour | white |
| Standards | EU-guideline 2014/30/EU; 2011/65/EU |
| Measuring rate | 1 min – 24 h |
| Battery type | 2 x 3V button cell (CR 2032) |
| Battery life | 500 days (15 min measuring cycle, +25 °C) |
| Memory | 16,000 measuring values |
| Storage temperature | -40 to +70 °C |





